How to Subscribe
To subscribe to this journal or renew your current subscription, click here Purchase Subscription. Please review the Payment information before making the payment.
JBNHS Subscription Plans (1-year/3-year/5-year) | ||||||||
---|---|---|---|---|---|---|---|---|
Sl.No | Type of Subscription | India (?) | Overseas (including SAARC nations (US$) | |||||
1-year | 3-year | 5-year | 1-year | 3-year | 5-year | |||
A. | Academic Institution/Organization: Online Only | 2500 | 6500 | 9000 | 150 | 405 | 600 | |
B. | Academic Institution/Organization: Print Only | 3500 | 9000 | 14000 | NA | NA | NA | |
C. | Academic Institution/Organization: Print + Online | 5000 | 14000 | 20000 | NA | NA | NA | |
D. | Individual: Online Only | 1000 | 2700 | 4000 | 50 | 135 | 200 | |
E. | Individual: Print Only | 1500 | 4000 | 6000 | NA | NA | NA | |
F. | Individual: Print + Online | 2000 | 5400 | 8000 | NA | NA | NA |
Sl. No. | Type: Single Paper | India (Rs) | Overseas (including SAARC nations (US$) |
A. | Individual: Online Only | 100 | 10 |
Note: Online subscription rates in the table apply to a single IP address. For access through multiple IPs, please purchase separate subscriptions.
Where the price selected includes print issues, the price is inclusive of delivery of print journals to the recipient's address.
Back Issue Information
Single issues: Recently published issues are available from the Publisher. Write to: Subscription Manager at subscriptions@bnhs.org to obtain the current single issue rate.
Complete volumes: Earlier year's volume, if available, contact Subscription Manager at subscriptions@bnhs.org
Payment information
Payment MethodsPayment in advance is required for all orders before service can commence, and is required in the currency in which it is billed. Typically this is in Indian Rupees (within India) and in US Dollars for overseas (including SAARC nations). Payment can be made by credit card, bank transfer, or cheque.
Credit CardWe accept payments by the following methods:
- American Express
- MasterCard
- Visa
Bank Transfer:
If you would like to pay by bank transfer in Indian Rupees, please send your payment to:Account Name | Bombay Natural History Society |
Bank Name | HDFC Bank Ltd |
Bank Account No | 03551450000357 |
IFSC Code | HDFC0000355 |
MICR Code | 400240052 |
Bank Address | Elphinstone House, 17 Murzban Road, Near CST, Mumbai 400 001, Maharashtra, India |
If you would like to pay by bank transfer in USD*, please send your payment to:
*Funds should be transferred by remitting bank under MT 103 format
Intermediately Bank | JP Morgan Chase Bank, New York, USA |
Swift Code | CHASUS33 |
FEDWIRE ABA No. | 021000021 |
CHIPS ABA No. | 0002 |
CHIPS UID No. | 354459 |
HDFC Bank Account No. with JP Morgan | 00-1-406717 |
Favouring Beneficiary Bank | HDFC Bank Ltd, India |
HDFC Bank Swift Code | HDFCINBB |
Beneficiary Name | Bombay Natural History Society |
Beneficiary Bank Account No. | 03551450000357 |
Beneficiary Bank IFSC Code for RTGS & NEFT | HDFC 0000355 |
Beneficiary Bank MICR Code | 400240052 |
Beneficiary Bank Address | Elphinstone House, 17 Murzban Road, Near CST, Mumbai 400 001, Maharashtra, India |
When paying by Bank transfer please email the value and dates of your transferred payment to accounts@bnhs.org with a copy to subscriptions@bnhs.org.
It is essential to include your invoice number, subscription references, and customer account number with your payment slip to enable clear identification on receipt into our account. Please ensure that the total value of the final remittance to Bombay Natural History Society is sufficient to cover bank charges.
Payment via Cheque:
Cheque in Indian Rupee should be drawn in favour of 'BNHS'.
Please send your cheques to: Membership Officer, Bombay Natural History Society, Hornbill House, S.B. Road, Mumbai 400 001, Maharashtra, India.